GCSE Results - Best Attainment Ever
The link below shows you the Department for Education Performance Tables page for our school, who have validated this data.
Below are the details of the examination results from 2019.
2019 - KS4 - Best Ever GCSE Results!
* The % of students achieving a pass in both English and mathematics continues to improve. The % achieving a 5 or above has risen to 53% and 77% at 4 and above - this has improved more than 15% in the last few years.
* 46% of students have 5 or more grade 5s or above including English and mathematics.
* 19% of Student acheived grade 5s in the English Baccalarate subjects (English, maths, science, humanities and modern foreign languages)
KS4 (Year 11) Results 2019 | |
---|---|
Number at the end of KS4 | 161 |
Attainment 8 Score | 4.86 |
Progress 8 Score | -0.31 |
% of students achieving a 5 or above in English and mathematics | 53% |
% of students achieving a 4 or above in English and mathematics | 77% |
English grade 5 or above | 68% |
English grade 4 or above | 88% |
Mathematics grade 5 and above | 59% |
Mathematics grade 4 and above | 83% |
2018 - KS4
KS4 (Year 11) Results 2018 | |
---|---|
Progress 8 Score | -0.23 |
Attainment 8 Score | 45.31 |
Percentage of students achieving a GOOD (5 or above) pass in English and Maths | 48% |
Percentage of students achieving a STANDARD (4 or above) pass in English and Maths | 65% |
English grade 5 or above | 66% |
English grade 4 or above | 80.3% |
Maths grade 5 or above | 52.8% |
Maths grade 4 or above | 71.8% |
KS5 - 2019
KS5 (6th Form) Results 2019 | |
---|---|
A Level Cohort and Results | |
Number at the end of KS5 with A Level Entry | 63 |
Average Point Score | 26.3 |
Average Grade | C- |
A Level Value Added Score | -0.24 |
Applied General Cohort and Results | |
Number at the end of KS5 with an applied general entry | 35 |
Average Point Score | 27.56 |
Average Grade | Merit+ |
A Level Value Added Score | -0.08 |
Tech Level Cohort and Results | |
Number at the end of KS5 with a Tech Level entry | 7 |
Average Point Score | 30.71 |
Average Grade | Dist- |
KS5 - 2018
KEY STAGE 5 (16 TO 19 6th form) Results 2018 | |
---|---|
Academic | |
Cohort | 37 |
Progress Value Added Score | -0.42 |
Average Grade | D+ |
Number of A Level Entries | 100 |
applied general | |
Cohort | 5 |
Progress Score | -0.65 |
Average Result | Merit- |
Number of Applied General Entries | 5 |
Retake gcse English and mathematics | |
Number of students in the English Progress Measure | 5 |
Progress in English England Average | 0 |
Number of students in the English Progress Measure | 14 |
Progress in mathematics England Average | -0.21 |
Student destinations | |
Students staying in education or employment for at least 2 terms after 16-18 study | TBC |
Please click here for more information on school performance measures.
Please click here to find school performance tables